Jane Ashley Pace
President

Dennis Brown
President-Elect

Mike Scogin
Vice President

Bruce Maples
Treasurer

Glenn Gray
Past President

 

CURRENT BOARD MEMBERS

District 1: Loyd Ford | The Lake News
District 2: Allison Evans | Crittenden Press
District 3: Dana Brantley | Ohio County Times-News
District 4: Michelle Rowe | Jobe Publishing
District 5: Allison Shepherd | LaRue County Herald News
District 6: Bruce Maples | Forward Kentucky
District 7: Neil Belcher | Falmouth Outlook
District 8: Jennifer Donahue | Maysville Ledger Independent
District 9: Cathie Shaffer | Greenup Gazette
District 10: Jessica Butler Lacono | Beattyville Enterprise/Booneville Sentinel
District 11: Mark Hoskins | Manchester Enterprise
District 12: Charlie VanLeuven | Casey County News
District 13: Rick Green | Lexington Herald-Leader
District 14: Keith Taylor | Berea Citizen

STATE AT-LARGE

Jamie Lucke | Kentucky Lantern
Ryan Richardson | Owensboro Times

KPA DIVISION OFFICERS

Advertising Division: Neil Belcher | Falmouth Outlook

Associates Division: VACANT

Audience Development: VACANT

Digital Media Division: VACANT

Kentucky Intercollegiate Press Association: Ryan Craig | Kentucky Kernel

News Editorial Division: Chanda Veno | Frankfort State Journal

JOURNALISM EDUCATION REPRESENTATIVES

Tricia Kelley | Eastern Progress

Kevin Qualls | Murray State News

PAST PRESIDENTS

Kentucky Press Association, Inc., was organized in Frankfort in January 1869, with the election of the distinguished George P. Prentice as president. The following persons have served as president of the association since then:

2022 | Regina Catlett
2021 | Sharon Burton
2020 | Jeff Jobe
2019 | Jay Nolan
2018 | Peter Baniak
2017 | Ryan Craig
2016 | Loyd Ford
2015 | Rick Welch
2014 | Scott Schurz, Jr.
2013 | Willie Sawyers
2012 | John Mura
2011 | Jamie Sizemore
2010 | Chip Hutcheson
2009 | Edmund Shelby
2008 | Taylor Hayes
2007 | Kriss Johnson
2006 | Alice Rouse
2005 | Charlie Portmann*
2004 | John Nelson
2003 | Sharon Tuminski
2002 | Dave Eldridge
2001 | Marty Backus*
2000 | Teresa Revlett
1999 | Tom Caudill
1998 | Guy Hatfield*
1997 | Gene Clabes*
1996 | John Del Santo*
1995 | Dorothy Abernathy
1994 | Steve Lowery*
1993 | Jerry Lyles
1992 | Mary Schurz*
1991 | Celia McDonald*
1990 | David Hawpe*
1989 | Larry Craig*
1988 | Steve Austin
1987 | Max Heath*
1986 | Betty Berryman*
1985 | Floe Bowles*
1984 | Lewis Owens*
1983 | John Munford, Sr.*
1982 | Donald B. Towles*
1981 | Russell Metz*
1980 | Walter Dear, II*
1979 | Paul E. Mick*
1978 | Carroll Knicely*
1977 | William E. Matthews*
1976 | Robert C. Carter*
1975 | Albert P. Smith, Jr.*
1974 | W.E. Crutcher*
1973 | James L. Crawford*
1972 | Ben E. Boone, III*
1971 | Al. J. Schansberg*
1970 | James T. Norris, Jr.*
1969 | George Wilson*
1968 | Howard H. Ogles*
1967 | S.C. Van Curon*
1966 | Larry Stone*
1965 | Maurice Henry*
1964 | George Joplin, III*
1963 | Fred J. Burkhard*
1962 | John B. Gaines*
1961 | W. Foster Adams*
1960 | Paul Westpheling*
1959 | Thomas Adams*
1958 | Martin Dyche*
1957 | Alfred S. Wathen, Jr.*
1956 | Charles E. Adams*
1955 | Wm. C. Caywood, Jr.*
1954 | James G. Wilson*
1953 | Enos Swain*
1952 | Bennett Roach*
1951 | Douglas D. Cornette*
1950 | Joe La Gore*
1949 | James M. Willis*
1948 | Fred B. Wachs*
1947 | Tyler Munford*
1946 | Harold A. Browning*
1945 | Chauncey Forgey*
1944 | Joe Richardson*
1943 | Vance Armentrout*
1942 | Harry Lee Waterfield*
1941 | Russell Dyche*
1940 | G.M. Pedley*
1939 | Thomas R. Underwood*
1938 | J.L. Bradley*
1937 | J.P. Gozder*
1936 | J.L. Crawford*
1935 | A. Robbins*
1934 | George A. Joplin, Jr.*
1933 | Lawrence W. Hager*
1932 | J.T. Norris*
1931 | Joe T. Lovett*
1930 | Herndon J. Evans*
1929 | J.M. Allen*
1928 | B.B. Cozine*
1927 | Malcolm Bayley*
1926 | Cecil Williams*
1925 | Keen Johnson*
1924 | S.M. Saufley, Sr.*
1923 | L.S. Fitzhugh*
1922 | G.B. Senff*
1921 | W.L. Dawson*
1920 | R.L. Elkin*
1919 | B.F. Forgey*
1918 | D.M. Hutton*
1917 | Robert J. McBryde, Jr.*
1916 | John B. Gaines*
1915 | J.B. Stears*
1914 | J.R. Lemon*
1913 | John S. Lawrence*
1912 | Ed D. Shinnick*
1911 | W.B Holdman*
1910 | A. D Miller*
1909 | T.C. Underwood*
1908 | Tim Needham*
1907 | Lew B. Brown*
1906 | D.W. Wallace*
1905 | E.A. Guillion*
1904 | Louis Landrum*
1903 | Paul M. Moore*
1902 | Thomas G. Watkins*
1901 | Harry McCarty*
1900 | R.W. Brown*
1899 | J.H. Westover*
1898 | H.E. Woolfolk*
1897 | L.W. Gaines*
1896 | Ben D. Ringo*
1895 | John A. Bell*
1894 | Ion B. Nall*
1893 | Sam J. Roberts*
1892 | C.H. Meacham*
1891 | H.A. Sommers*
1890 | Urey Woodson*
1887-89 | E. Polk Johnson*
1885-86 | John W. Hopper*
1871-84 | J. Stoddard Johnson*
1870 | A.G. Hodges*
1869 | George D. Prentice*

*Denotes past presidents that are now deceased.